Plan
Sl. No. | Components | Amount |
1. | Other Contingencies | Rs. 3,00,000/- |
2. | Other Charges | Rs. 2,00,000/- |
3. | Establishment of Maritime Gallery in Odisha State Museum |
Rs. 15,00,000/- |
4. | Organisation of Seminar and Workshop | Rs. 1,00,000/- |
5. | Establishment of Freedom Fighter’s Gallery | Rs. 20,00,000/- |
6. | Development of Museum at Prachi Valley | Rs. 40,00,000/- |
7. | Publication of Palm leaf Manuscripts | Rs. 1,00,000/- |
8. | Maintenance of Museum Garden | Rs. 1,00,000/- |
Grand Total | Rs. 83,00,000/- |
Capital Outlay on Public Works
Sl. No. | Category of Public Work | Amount |
1. | Excavation of Buddhist site including Mahabhoi Puskarini | Rs. 2,00,000/- |
2. | Excavation of Kenduvilvo | Rs. 1,50,000/- |
3. | Organisation of New Gallery- Odisha Through the Ages in the State Museum | Rs. 8,50,000/- |
4. | Organisation of New Painting and Palm leaf Painting Gallery in the Odisha State Museum | Rs. 4,50,000/- |
5. | Setting of a Museum of Man (Manav Sangrahalaya) | Rs. 3,50,000/- |
Grand Total | Rs.20,00,000/ |
Non-Plan
Sl. No. | Components | Amount |
1 | Pay | Rs.98,81,000/- |
2. | D.A. | Rs. 27,23,000/- |
3. | H.R.A. | Rs.6,53,000/- |
4. | O.A. | Rs.16,000/- |
5. | T.E. | Rs.15,000/- |
6. | R.C.M. | Rs.25,000/ |
Total Salaries | Rs.1,33,13,000/- |
O E
Sl. No. | Components | Amount |
1. | Electricity Dues | Rs.5,58,000/- |
2. | Water Charges | Rs.2,65,000/- |
3. | Telephone Charges | Rs.30,000/- |
4. | Motor Vehicle | Rs. 44,000/- |
5. | Other Charges | Rs.1,15,000/- |
6. | R.R.T. | Rs.8,000/- |
7. | Salaries for NMR/DLR | Rs.85,000/- |
8. | Purchase of Antiquities | Rs.60,000/- |
Total | Rs.11,65,000/- |